| .. | |||||
| default_schema | |||||
| mysql | |||||
| nhrc_network | |||||
| nhrc_news | |||||
| nhrc_news_v2 | |||||
| performance_schema | |||||
| test | |||||
| Network-NHRC.pid | |||||
| OS1.err | |||||
| auto.cnf | |||||
| ib_logfile0 | |||||
| ib_logfile1 | |||||
| ibdata1 |
Anon7 - 2022
AnonSec Team
| Server IP : 180.180.241.3 / Your IP : 216.73.216.35 Web Server : Microsoft-IIS/7.5 System : Windows NT NETWORK-NHRC 6.1 build 7601 (Windows Server 2008 R2 Standard Edition Service Pack 1) i586 User : IUSR ( 0) PHP Version : 5.3.28 Disable Function : NONE MySQL : ON | cURL : ON | WGET : OFF | Perl : OFF | Python : OFF | Sudo : OFF | Pkexec : OFF Directory : C:/ProgramData/MySQL/MySQL Server 5.6/data/ |
Upload File : |
| .. | |||||
| default_schema | |||||
| mysql | |||||
| nhrc_network | |||||
| nhrc_news | |||||
| nhrc_news_v2 | |||||
| performance_schema | |||||
| test | |||||
| Network-NHRC.pid | |||||
| OS1.err | |||||
| auto.cnf | |||||
| ib_logfile0 | |||||
| ib_logfile1 | |||||
| ibdata1 |