| .. | |||||
| 1033 | |||||
| Microsoft Analysis Services TraceDefinition 10.0.0.xml | |||||
| Microsoft Analysis Services TraceDefinition 10.50.0.xml | |||||
| Microsoft Analysis Services TraceDefinition 11.0.0.xml | |||||
| Microsoft Analysis Services TraceDefinition 9.0.0.xml | |||||
| Microsoft Data Transformation Services TraceDefinition 10.0.0.xml | |||||
| Microsoft Data Transformation Services TraceDefinition 9.0.0.xml | |||||
| Microsoft SQL Server TraceDefinition 10.0.0.xml | |||||
| Microsoft SQL Server TraceDefinition 10.50.0.xml | |||||
| Microsoft SQL Server TraceDefinition 11.0.0.xml | |||||
| Microsoft SQL Server TraceDefinition 9.0.0.xml | |||||
| Microsoft SQL Server TraceDescriptions 10.0.0.xsd | |||||
| Microsoft SQL Server TraceDescriptions 10.50.0.xsd | |||||
| Microsoft SQL Server TraceDescriptions 11.0.0.xsd | |||||
| Microsoft SQL Server TraceDescriptions 9.0.0.xsd | |||||
| Perf Counters Correlation Engine TraceDefinition 10.0.0.xml | |||||
| Perf Counters Correlation Engine TraceDefinition 9.0.0.xml | |||||
| ProfilerSpecialEvents.XML.profiler | |||||
| ProfilerSpecialEvents.XML.profiler.legacy | |||||
| TraceXMLSchema.xsd |
Anon7 - 2022
AnonSec Team