.. | |||||
host_summary.sql | |||||
host_summary_57.sql | |||||
host_summary_by_file_io.sql | |||||
host_summary_by_file_io_type.sql | |||||
host_summary_by_stages.sql | |||||
host_summary_by_statement_latency.sql | |||||
host_summary_by_statement_type.sql | |||||
io_by_thread_by_latency.sql | |||||
io_global_by_file_by_bytes.sql | |||||
io_global_by_file_by_latency.sql | |||||
io_global_by_wait_by_bytes.sql | |||||
io_global_by_wait_by_latency.sql | |||||
latest_file_io.sql | |||||
memory_by_host_by_current_bytes.sql | |||||
memory_by_thread_by_current_bytes.sql | |||||
memory_by_user.sql | |||||
memory_by_user_by_current_bytes.sql | |||||
memory_global_by_current_allocated.sql | |||||
memory_global_by_current_bytes.sql | |||||
memory_global_total.sql | |||||
processlist.sql | |||||
processlist_57.sql | |||||
ps_check_lost_instrumentation.sql | |||||
schema_index_statistics.sql | |||||
schema_table_statistics.sql | |||||
schema_table_statistics_with_buffer.sql | |||||
schema_tables_with_full_table_scans.sql | |||||
schema_unused_indexes.sql | |||||
statement_analysis.sql | |||||
statements_with_errors_or_warnings.sql | |||||
statements_with_full_table_scans.sql | |||||
statements_with_runtimes_in_95th_percentile.sql | |||||
statements_with_sorting.sql | |||||
statements_with_temp_tables.sql | |||||
user_summary.sql | |||||
user_summary_57.sql | |||||
user_summary_by_file_io.sql | |||||
user_summary_by_file_io_type.sql | |||||
user_summary_by_stages.sql | |||||
user_summary_by_statement_latency.sql | |||||
user_summary_by_statement_type.sql | |||||
wait_classes_global_by_avg_latency.sql | |||||
wait_classes_global_by_latency.sql | |||||
waits_by_host_by_latency.sql | |||||
waits_by_user_by_latency.sql | |||||
waits_global_by_latency.sql | |||||
x_host_summary.sql | |||||
x_host_summary_57.sql | |||||
x_host_summary_by_file_io.sql | |||||
x_host_summary_by_file_io_type.sql | |||||
x_host_summary_by_stages.sql | |||||
x_host_summary_by_statement_latency.sql | |||||
x_host_summary_by_statement_type.sql | |||||
x_io_by_thread_by_latency.sql | |||||
x_io_global_by_file_by_bytes.sql | |||||
x_io_global_by_file_by_latency.sql | |||||
x_io_global_by_wait_by_bytes.sql | |||||
x_io_global_by_wait_by_latency.sql | |||||
x_latest_file_io.sql | |||||
x_memory_by_host_by_current_bytes.sql | |||||
x_memory_by_thread_by_current_bytes.sql | |||||
x_memory_by_user_by_current_bytes.sql | |||||
x_memory_global_by_current_bytes.sql | |||||
x_memory_global_total.sql | |||||
x_processlist.sql | |||||
x_processlist_57.sql | |||||
x_ps_digest_95th_percentile_by_avg_us.sql | |||||
x_ps_digest_avg_latency_distribution.sql | |||||
x_ps_schema_table_statistics_io.sql | |||||
x_schema_index_statistics.sql | |||||
x_schema_table_statistics.sql | |||||
x_schema_table_statistics_with_buffer.sql | |||||
x_schema_tables_with_full_table_scans.sql | |||||
x_statement_analysis.sql | |||||
x_statements_with_errors_or_warnings.sql | |||||
x_statements_with_full_table_scans.sql | |||||
x_statements_with_runtimes_in_95th_percentile.sql | |||||
x_statements_with_sorting.sql | |||||
x_statements_with_temp_tables.sql | |||||
x_user_summary.sql | |||||
x_user_summary_57.sql | |||||
x_user_summary_by_file_io.sql | |||||
x_user_summary_by_file_io_type.sql | |||||
x_user_summary_by_stages.sql | |||||
x_user_summary_by_statement_latency.sql | |||||
x_user_summary_by_statement_type.sql | |||||
x_wait_classes_global_by_avg_latency.sql | |||||
x_wait_classes_global_by_latency.sql | |||||
x_waits_by_host_by_latency.sql | |||||
x_waits_by_user_by_latency.sql | |||||
x_waits_global_by_latency.sql |
Anon7 - 2022
AnonSec Team