| Server IP : 180.180.241.3 / Your IP : 216.73.216.216 Web Server : Microsoft-IIS/7.5 System : Windows NT NETWORK-NHRC 6.1 build 7601 (Windows Server 2008 R2 Standard Edition Service Pack 1) i586 User : IUSR ( 0) PHP Version : 5.3.28 Disable Function : NONE MySQL : ON | cURL : ON | WGET : OFF | Perl : OFF | Python : OFF | Sudo : OFF | Pkexec : OFF Directory : C:/Program Files (x86)/Git/lib/tcl8.5/tzdata/Asia/ |
Upload File : |
# created by tools/tclZIC.tcl - do not edit
set TZData(:Asia/Jerusalem) {
{-9223372036854775808 8456 0 LMT}
{-2840149256 8440 0 JMT}
{-1641003640 7200 0 IST}
{-933645600 10800 1 IDT}
{-857358000 7200 0 IST}
{-844300800 10800 1 IDT}
{-825822000 7200 0 IST}
{-812685600 10800 1 IDT}
{-794199600 7200 0 IST}
{-779853600 10800 1 IDT}
{-762656400 7200 0 IST}
{-748310400 10800 1 IDT}
{-731127600 7200 0 IST}
{-681962400 14400 1 IDDT}
{-673243200 10800 1 IDT}
{-667962000 7200 0 IST}
{-652327200 10800 1 IDT}
{-636426000 7200 0 IST}
{-622087200 10800 1 IDT}
{-608947200 7200 0 IST}
{-591847200 10800 1 IDT}
{-572486400 7200 0 IST}
{-558576000 10800 1 IDT}
{-542851200 7200 0 IST}
{-527731200 10800 1 IDT}
{-514425600 7200 0 IST}
{-490845600 10800 1 IDT}
{-482986800 7200 0 IST}
{-459475200 10800 1 IDT}
{-451537200 7200 0 IST}
{-428551200 10800 1 IDT}
{-418262400 7200 0 IST}
{-400032000 10800 1 IDT}
{-387428400 7200 0 IST}
{142380000 10800 1 IDT}
{150843600 7200 0 IST}
{167176800 10800 1 IDT}
{178664400 7200 0 IST}
{482277600 10800 1 IDT}
{495579600 7200 0 IST}
{516751200 10800 1 IDT}
{526424400 7200 0 IST}
{545436000 10800 1 IDT}
{558478800 7200 0 IST}
{576540000 10800 1 IDT}
{589237200 7200 0 IST}
{609890400 10800 1 IDT}
{620773200 7200 0 IST}
{638316000 10800 1 IDT}
{651618000 7200 0 IST}
{669765600 10800 1 IDT}
{683672400 7200 0 IST}
{701820000 10800 1 IDT}
{715726800 7200 0 IST}
{733701600 10800 1 IDT}
{747176400 7200 0 IST}
{765151200 10800 1 IDT}
{778021200 7200 0 IST}
{796600800 10800 1 IDT}
{810075600 7200 0 IST}
{826840800 10800 1 IDT}
{842821200 7200 0 IST}
{858895200 10800 1 IDT}
{874184400 7200 0 IST}
{890344800 10800 1 IDT}
{905029200 7200 0 IST}
{923011200 10800 1 IDT}
{936313200 7200 0 IST}
{955670400 10800 1 IDT}
{970783200 7200 0 IST}
{986770800 10800 1 IDT}
{1001282400 7200 0 IST}
{1017356400 10800 1 IDT}
{1033941600 7200 0 IST}
{1048806000 10800 1 IDT}
{1065132000 7200 0 IST}
{1081292400 10800 1 IDT}
{1095804000 7200 0 IST}
{1112313600 10800 1 IDT}
{1128812400 7200 0 IST}
{1143763200 10800 1 IDT}
{1159657200 7200 0 IST}
{1175212800 10800 1 IDT}
{1189897200 7200 0 IST}
{1206662400 10800 1 IDT}
{1223161200 7200 0 IST}
{1238112000 10800 1 IDT}
{1254006000 7200 0 IST}
{1269561600 10800 1 IDT}
{1284246000 7200 0 IST}
{1301616000 10800 1 IDT}
{1317510000 7200 0 IST}
{1333065600 10800 1 IDT}
{1348354800 7200 0 IST}
{1364515200 10800 1 IDT}
{1381014000 7200 0 IST}
{1395964800 10800 1 IDT}
{1412463600 7200 0 IST}
{1427414400 10800 1 IDT}
{1443913200 7200 0 IST}
{1458864000 10800 1 IDT}
{1475362800 7200 0 IST}
{1490313600 10800 1 IDT}
{1507417200 7200 0 IST}
{1521763200 10800 1 IDT}
{1538866800 7200 0 IST}
{1553817600 10800 1 IDT}
{1570316400 7200 0 IST}
{1585267200 10800 1 IDT}
{1601766000 7200 0 IST}
{1616716800 10800 1 IDT}
{1633215600 7200 0 IST}
{1648166400 10800 1 IDT}
{1664665200 7200 0 IST}
{1679616000 10800 1 IDT}
{1696719600 7200 0 IST}
{1711670400 10800 1 IDT}
{1728169200 7200 0 IST}
{1743120000 10800 1 IDT}
{1759618800 7200 0 IST}
{1774569600 10800 1 IDT}
{1791068400 7200 0 IST}
{1806019200 10800 1 IDT}
{1822604400 7200 0 IST}
{1837468800 10800 1 IDT}
{1854572400 7200 0 IST}
{1868918400 10800 1 IDT}
{1886022000 7200 0 IST}
{1900972800 10800 1 IDT}
{1917471600 7200 0 IST}
{1932422400 10800 1 IDT}
{1948921200 7200 0 IST}
{1963872000 10800 1 IDT}
{1980370800 7200 0 IST}
{1995321600 10800 1 IDT}
{2011820400 7200 0 IST}
{2026771200 10800 1 IDT}
{2043874800 7200 0 IST}
{2058220800 10800 1 IDT}
{2075324400 7200 0 IST}
{2090275200 10800 1 IDT}
{2106774000 7200 0 IST}
{2121724800 10800 1 IDT}
{2138223600 7200 0 IST}
{2153174400 10800 1 IDT}
{2169673200 7200 0 IST}
{2184624000 10800 1 IDT}
{2201122800 7200 0 IST}
{2216073600 10800 1 IDT}
{2233177200 7200 0 IST}
{2248128000 10800 1 IDT}
{2264626800 7200 0 IST}
{2279577600 10800 1 IDT}
{2296076400 7200 0 IST}
{2311027200 10800 1 IDT}
{2327526000 7200 0 IST}
{2342476800 10800 1 IDT}
{2358975600 7200 0 IST}
{2373926400 10800 1 IDT}
{2391030000 7200 0 IST}
{2405376000 10800 1 IDT}
{2422479600 7200 0 IST}
{2437430400 10800 1 IDT}
{2453929200 7200 0 IST}
{2468880000 10800 1 IDT}
{2485378800 7200 0 IST}
{2500329600 10800 1 IDT}
{2516828400 7200 0 IST}
{2531779200 10800 1 IDT}
{2548278000 7200 0 IST}
{2563228800 10800 1 IDT}
{2580332400 7200 0 IST}
{2595283200 10800 1 IDT}
{2611782000 7200 0 IST}
{2626732800 10800 1 IDT}
{2643231600 7200 0 IST}
{2658182400 10800 1 IDT}
{2674681200 7200 0 IST}
{2689632000 10800 1 IDT}
{2706130800 7200 0 IST}
{2721081600 10800 1 IDT}
{2738185200 7200 0 IST}
{2752531200 10800 1 IDT}
{2769634800 7200 0 IST}
{2784585600 10800 1 IDT}
{2801084400 7200 0 IST}
{2816035200 10800 1 IDT}
{2832534000 7200 0 IST}
{2847484800 10800 1 IDT}
{2863983600 7200 0 IST}
{2878934400 10800 1 IDT}
{2895433200 7200 0 IST}
{2910384000 10800 1 IDT}
{2927487600 7200 0 IST}
{2941833600 10800 1 IDT}
{2958937200 7200 0 IST}
{2973888000 10800 1 IDT}
{2990386800 7200 0 IST}
{3005337600 10800 1 IDT}
{3021836400 7200 0 IST}
{3036787200 10800 1 IDT}
{3053286000 7200 0 IST}
{3068236800 10800 1 IDT}
{3084735600 7200 0 IST}
{3099686400 10800 1 IDT}
{3116790000 7200 0 IST}
{3131740800 10800 1 IDT}
{3148239600 7200 0 IST}
{3163190400 10800 1 IDT}
{3179689200 7200 0 IST}
{3194640000 10800 1 IDT}
{3211138800 7200 0 IST}
{3226089600 10800 1 IDT}
{3242588400 7200 0 IST}
{3257539200 10800 1 IDT}
{3274642800 7200 0 IST}
{3288988800 10800 1 IDT}
{3306092400 7200 0 IST}
{3321043200 10800 1 IDT}
{3337542000 7200 0 IST}
{3352492800 10800 1 IDT}
{3368991600 7200 0 IST}
{3383942400 10800 1 IDT}
{3400441200 7200 0 IST}
{3415392000 10800 1 IDT}
{3431890800 7200 0 IST}
{3446841600 10800 1 IDT}
{3463945200 7200 0 IST}
{3478896000 10800 1 IDT}
{3495394800 7200 0 IST}
{3510345600 10800 1 IDT}
{3526844400 7200 0 IST}
{3541795200 10800 1 IDT}
{3558294000 7200 0 IST}
{3573244800 10800 1 IDT}
{3589743600 7200 0 IST}
{3604694400 10800 1 IDT}
{3621798000 7200 0 IST}
{3636144000 10800 1 IDT}
{3653247600 7200 0 IST}
{3668198400 10800 1 IDT}
{3684697200 7200 0 IST}
{3699648000 10800 1 IDT}
{3716146800 7200 0 IST}
{3731097600 10800 1 IDT}
{3747596400 7200 0 IST}
{3762547200 10800 1 IDT}
{3779046000 7200 0 IST}
{3793996800 10800 1 IDT}
{3811100400 7200 0 IST}
{3825446400 10800 1 IDT}
{3842550000 7200 0 IST}
{3857500800 10800 1 IDT}
{3873999600 7200 0 IST}
{3888950400 10800 1 IDT}
{3905449200 7200 0 IST}
{3920400000 10800 1 IDT}
{3936898800 7200 0 IST}
{3951849600 10800 1 IDT}
{3968348400 7200 0 IST}
{3983299200 10800 1 IDT}
{4000402800 7200 0 IST}
{4015353600 10800 1 IDT}
{4031852400 7200 0 IST}
{4046803200 10800 1 IDT}
{4063302000 7200 0 IST}
{4078252800 10800 1 IDT}
{4094751600 7200 0 IST}
}