DonatShell
Server IP : 180.180.241.3  /  Your IP : 216.73.216.252
Web Server : Microsoft-IIS/7.5
System : Windows NT NETWORK-NHRC 6.1 build 7601 (Windows Server 2008 R2 Standard Edition Service Pack 1) i586
User : IUSR ( 0)
PHP Version : 5.3.28
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /Windows/System32/en-US/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /Windows/System32/en-US/msinfo32.exe.mui
MZ@	!L!This program cannot be run in DOS mode.

$uEEELlDLl
DRichEPEL[J!	f@d.rsrcpf@@@Xx	(@Xp	0H`x !"# $8%P&hLMNr(	@	P	`	p											 	0	@	P	`	p											 	0	@	P	`	p	(h!#t(p,h-.-085|79:R;<xl>L@TDlEFHT`c|fhfhVmo4oN(ppH,qMUIIDR_WHAT_IS_THIS_MENUlW˨b*3q0?ƅiz쨴MUI	en-USaWhat's This?&File&Open...	Ctrl+O&Close&Save...	Ctrl+S&Export...&Print...	Ctrl+PE&xit&Edit"&Copy	Ctrl+C&Select All	Ctrl+A$Hide &Find	Ctrl+F&View
&RefreshRemote &Computer...	Ctrl+R&Help&Contents
&About System Info...ȀDRemote ComputerMS Shell DlgP9System Information Source	Pd&Local Computer	P&Remote Computer on the Network:P*P&Network Machine Name:Pl(lP2OKP2Cancel4System InformationMS Shell DlgPD2CancelPRefreshing System Information...KAboutSegoe UIPP%System InformationP%Microsoft Windows Operating SystemP%VERSIONP%% Microsoft Corporation. All rights reserved.P82OK@HSystem InformationMS Shell DlgPRefreshing System Information...P$msctls_progress32Progress1P
 Pp62Cancel@φ
=,System Information
Segoe UI3P*~vSysTreeView32Tree1	P*vSysListView32List1 @4Find &what:@=U@HFin&d@HFind &Next@H&Close Find@H&Cancel Find @	&Search selected category only @	Sea&rch category names onlyPASystem InformationRSystem Information Files (.nfo)|*.nfo|CAB Files (.cab)|*.cab|All Files (*.*)|*.*||NFO Refreshing System Information...Select a SubcategoryText File|*.txt||TXTCan't Collect InformationThere is not enough memory to run Windows Management Instrumentation. Please try quitting applications or closing files to free memory.wAccess denied to Windows Management Instrumentation server on %s. Have an administrator change your access permissions.Access denied to Windows Management Instrumentation server on this computer. Have an administrator change your access permissions.[Failed connection to %s. Check to see that the Winmgmt service is running on this computer.UFailed connection to this computer. Check to see that the Winmgmt service is running.lA network error occurred in connecting to "%s". Ensure that your network connection is functioning properly.A network error occurred in connecting to Windows Management Instrumentation. Ensure that your network connection is functioning properly.pCannot access the Windows Management Instrumentation software. Windows Management files may be moved or missing.System Information1Display detailed information about your computer.PAbytesKBPAMBGBTB
Not AvailableUnknownCannot Display InformationThe information in this category cannot be displayed. The data was collected by a component that isn't available on this computer.No matches found.Searching...1System Information must be run using Help Center.nSystem Information cannot open this CAB file. It does not contain any file containing system information data.TrueFalse%s bytes%.2f KB (%s bytes)%.2f MB (%s bytes)%.2f GB (%s bytes)%s KB4This is not a file type System Information can open.	%d day(s)	The connection to your computer could not be established. Check to see that the network path name is correct, that you have sufficient permission to access Windows Management Instrumentation, and that Windows Management Instrumentation is installed on the computer.The connection to %s could not be established. Check to see that the network path name is correct, that you have sufficient permission to access Windows Management Instrumentation, and that Windows Management Instrumentation is installed on the computer.Current &System Information'System Information File (*.NFO)|*.nfo||~One or more files required to open this version of an NFO file are either missing or corrupt. Please install the Resource Kit.	Dr WatsonDirectX Diagnostic Tool#File Signature Verification UtilitySystem RestoreNet DiagnosticsMSInfo Document	Export AsWindowsInternet ExplorerView CAB Contents2The Windows 98 file format is no longer supported.(System information cannot open the file.PAValueItem
Creation DateSizeVersionFileStatusDescriptionManufacturerCODECDeviceResourceDisplay NameNameState
Start ModeService TypePath
Error Control
Start NameTag IDIRQ ChannelI/O PortDMA ChannelMemory Address
Group Name	User NameProgramCommandLocation
PNP Device IDPAYesNoVariable	Port NameServer Name
Local NameRemote NameTypeStartedAccept PauseAccept StopDriver
Error CodeDocumentOwnerNotifyPATime Submitted
Start Time
Until TimeElapsed Time
Pages PrintedJob IDPriority
ParametersPrint ProcessorHost Print Queue	Data Type
Process IDMin Working SetMax Working Set	File DateObjectLocal Server
Resource TypeDevice TypeTimeChangeDetails4OS Name|%s
Version|%s %s Build %s
OS Manufacturer|%sDSystem Name|%s
System Manufacturer|%s
System Model|%s
System Type|%vProcessor|%s, %s MhzBIOS Version/Date|%s, %cPAAWindows Directory|%s
System Directory|%s
Boot Device|%s
Locale|%aUser Name|%sTotal Physical Memory|%ycAvailable Physical Memory|%y
Total Virtual Memory|%y
Available Virtual Memory|%y
Page File Space|%yPage File|%sTime Zone|%sSMBIOS Version|%s8Activation Status|Activation Pending (%d days remaining))Hardware Abstraction Layer|Version = "%s"9Processor|%s, %s Mhz, %d Core(s), %d Logical Processor(s)JOS Name|%s
Version|%s Build %s
Other OS Description |%s
OS Manufacturer|%sInstalled Physical Memory (RAM)System SummaryHardware ResourcesConflicts/SharingDMAForced HardwareI/OIRQsMemory
Components
MultimediaAudio CodecsVideo CodecsCD-ROMSound DeviceDisplayInfraredInputKeyboardPointing DeviceModemNetworkAdapterProtocolWinSockPortsSerialParallelStoragePADrivesSCSIPrintingProblem DevicesUSBSoftware EnvironmentSystem DriversEnvironment VariablesJobs
Print JobsNetwork Connections
Running TasksLoaded ModulesServicesProgram GroupsStartup ProgramsPAOLE RegistrationIDEDisksWindows Error ReportingSystem Summary (\\%s)Drive|%s
Description|%s
Media Loaded|%b
Media Type|%v
Name|%s
Manufacturer|%s
Status|%v
Transfer Rate|%0.2f kbytes/sec
SCSI Target ID|%s
PNP Device ID|%s%s|%s|%v|%v|%v|%l|%v|%s|%s%s|%s|%s%s|%l|%v|%vLDescription|%s
Name|%s
Layout|%s
PNP Device ID|%s
Number of Function Keys|%sHardware Type|%s
Number of Buttons|%s
Status|%v
PNP Device ID|%s
Power Management Supported|%b
Double Click Threshold|%s
Handedness|%vName|%s
Description|%s
Device ID|%s
Device Type|%s
Attached To|%s
Answer Mode|%s
PNP Device ID|%s
Provider Name|%s
Modem INF Path|%s
Modem INF Section|%s
Blind Off|%s
Blind On|%s
Compression Off|%s
Compression On|%s
Error Control Forced|%s
Error Control Off|%s
Error Control On|%s
Flow Control Hard|%s
Flow Control Off|%s
Flow Control Soft|%s
DCB|%s
Default|%s
Inactivity Timeout|%s
Modulation Bell|%s
Modulation CCITT|%s
Prefix|%s
Pulse|%s
Reset|%s
Responses Key Name|%s
Speaker Mode Dial|%s
Speaker Mode Off|%s
Speaker Mode On|%s
Speaker Mode Setup|%s
Speaker Volume High|%s
Speaker Volume Low|%s
Speaker Volume Med|%s
String Format|%s
Terminator|%s
Tone|%sName|%s
Connectionless Service|%b
Guarantees Delivery|%b
Guarantees Sequencing|%b
Maximum Address Size|%z
Maximum Message Size|%z
Message Oriented|%b
Minimum Address Size|%z
Pseudo Stream Oriented|%b
Supports Broadcasting|%b
Supports Connect Data|%b
Supports Disconnect Data|%b
Supports Encryption|%b
Supports Expedited Data|%b
Supports Graceful Closing|%b
Supports Guaranteed Bandwidth|%b
Supports Multicasting|%b%s|%s|%s2Name|%s
Manufacturer|%s
Status|%v
PNP Device ID|%sPAName|%s
PNP Device ID|%s
Adapter Type|%s, %s compatible
Adapter Description|%s
Adapter RAM|%z
Installed Drivers|%s
Driver Version|%s
INF File|%s (%s section)
Color Planes|%s
Color Table Entries|%s
Resolution|%s x %s x %s hertz
Bits/Pixel|%sName|%sName|%s
PNP Device ID|%s%s|%s|%s|%s%s|%s|%v|%v|%s %l|%s|%l|%v|%b|%v|%v|%v|%v|%b|%b2Name|%s
Manufacturer|%s
Status|%v
PNP Device ID|%s2Name|%s
Manufacturer|%s
Status|%v
PNP Device ID|%s5%s|%d|%s|%s|%s|%t|%t|%t|%d|%d|%d|%d|%s|%s|%s|%s|%s|%s%s|%sDescription|%s
Manufacturer|%s
Model|%s
Bytes/Sector|%s
Media Loaded|%b
Media Type|%v
Partitions|%s
SCSI Bus|%s
SCSI Logical Unit|%s
SCSI Port|%s
SCSI Target ID|%s
Sectors/Track|%s
Size|%z
Total Cylinders|%w
Total Sectors|%w
Total Tracks|%w
Tracks/Cylinder|%s\Name|%s
Adapter Type|%s
Product Type|%s
Installed|%b
PNP Device ID|%s
Last Reset|%t
Index|%sService Name|%s
IP Address|%s
IP Subnet|%s
Default IP Gateway|%s
DHCP Enabled|%b
DHCP Server|%s
DHCP Lease Expires|%t
DHCP Lease Obtained|%t
MAC Address|%s=Name|%s
Status|%v
PNP Device ID|%s
Maximum Input Buffer Size|%s
Maximum Output Buffer Size|%b
Settable Baud Rate|%b
Settable Data Bits|%b
Settable Flow Control|%b
Settable Parity|%b
Settable Parity Check|%b
Settable Stop Bits|%b
Settable RLSD|%b
Supports RLSD|%b
Supports 16 Bit Mode|%b
Supports Special Characters|%bBaud Rate|%s
Bits/Byte|%s
Stop Bits|%s
Parity|%v
Busy|%b
Abort Read/Write on Error|%b
Binary Mode Enabled|%b
Continue XMit on XOff|%b
CTS Outflow Control|%b
Discard NULL Bytes|%b
DSR Outflow Control|%s
DSR Sensitivity|%s
DTR Flow Control Type|%v
EOF Character|%s
Error Replace Character|%s
Error Replacement Enabled|%b
Event Character|%s
Parity Check Enabled|%b
RTS Flow Control Type|%v
XOff Character|%s
XOffXMit Threshold|%s
XOn Character|%s
XOnXMit Threshold|%s
XOnXOff InFlow Control|%s
XOnXOff OutFlow Control|%sDrive|%s
Description|%sPAqDrive|%s
Description|%s
Compressed|%b
File System|%s
Size|%z
Free Space|%z
Volume Name|%s
Volume Serial Number|%s(Drive|%s
Description|%s
Provider Name|%sFile|%s
Size|%z
Version|%sAPartition|%s
Partition Size|%z
Partition Starting Offset|%w bytes%s|%s|%v%s|%s|%z|%t|%s|%l%s|%l%s|%s%s|%s|%s|%v|%s|%s|%z|%t%s|%b|%s|%s|%c|%s|%s|%s|%sDevice NameSignedDevice ClassDriver VersionDriver DateINF NameDriver Name	Device ID%t|%s|%s-System Information report written at: %x %X

][6[ Following are sub-categories of this main category ]1.2&SOFTWARE\Microsoft\Shared Tools\MSInfo~msicabs300300Page %dSystem Information Version 8.01040010Courier NewPASystem InformationSystem InformationcUnknown error printing report. Check that your printer is working properly and retry the operation.IOut of memory printing report.  Close unnecessary applications and retry.GOut of disk space printing report.  Remove unnecessary files and retry.Print job aborted by Windows.Print job canceled by user.vAn unknown error occurred while attempting to save a file.  Check to see that the disk is not full or write protected.Audio or Video CodecComputer SystemMemoryDiskIRQDriverDMA ChannelDevice Memory AddressPANetwork ProtocolOperating SystemPNP Allocated ResourcePlug and Play Device
Port ResourcePrinter
Program GroupStartup ProgramsSystem Information is unable to open this .nfo file.  The file might be corrupt or incompatible with this version of System Information.
System Name: 0This file cannot be opened because it is in use.
Version %sSystem Information FilePAMOS Name|%s
Version|%s %s Build %s
Other OS Description |%s
OS Manufacturer|%sPAAC"F$OPRSV%
4VS_VERSION_INFO@@?StringFileInfo040904B0LCompanyNameMicrosoft CorporationNFileDescriptionSystem Informationl&FileVersion6.1.7600.16385 (win7_rtm.090713-1255)6InternalNamemsinfo.dll.LegalCopyright Microsoft Corporation. All rights reserved.FOriginalFilenamemsinfo.dll.muij%ProductNameMicrosoft Windows Operating SystemBProductVersion6.1.7600.16385DVarFileInfo$Translation	PADDINGXXPADDINGPADDINGXXPADDINGPADDINGXXPADDINGPADDINGXXPADDINGPADDINGXXPADDINGPADDINGXXPADDINGPADDINGXXPADDINGPADDINGXXPADDINGPADDINGXXPADDINGPADDINGXXPADDINGPADDINGXXPADDINGPADDINGXXPADDINGPADDINGXXPADDINGPADDINGXXPADDINGPADDINGXXPADDINGPADDINGXXPADDINGPADDINGXXPADDINGPADDINGXXPADDINGPADDINGXXPADDINGPADDINGXXPADDING

Anon7 - 2022
AnonSec Team