DonatShell
Server IP : 180.180.241.3  /  Your IP : 216.73.216.252
Web Server : Microsoft-IIS/7.5
System : Windows NT NETWORK-NHRC 6.1 build 7601 (Windows Server 2008 R2 Standard Edition Service Pack 1) i586
User : IUSR ( 0)
PHP Version : 5.3.28
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /AppServ/www/news/tmp/install_5320fcc93572d/additional/plugin/zoo/widgets/map/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /AppServ/www/news/tmp/install_5320fcc93572d/additional/plugin/zoo/widgets/map/map.xml
<?xml version="1.0" encoding="utf-8"?>
<widget>
	<params>
		<param name="application" type="zooapplication" default="" label="Items" description="APPLICATION_DESCRIPTION" categories="true" frontpage="true" types="true" />
		<param name="subcategories" type="radio" default="0" label="Include Subcategories" description="SUBCATEGORY_DESCRIPTION">
			<option value="0">No</option>
			<option value="1">Yes</option>
		</param>
		<param name="count" type="text" default="4" size="5" label="Item Count" description="Maximum number of items to display" />
		<param name="order" type="zooitemorder" default="_itemname" label="Item Order" description="Order that the items will be displayed in" apps="true" random="true" />
		<param name="layout" type="filename" default="" label="Layout" description="The Item Layout" path="/widgets/map/renderer/item/" />
		<param name="media_position" type="list" default="left" label="Media Position" description="MEDIAPOSITION_DESCRIPTION">
			<option value="left">Left</option>
			<option value="right">Right</option>
			<option value="top">Top</option>
			<option value="middle">Middle</option>
			<option value="bottom">Bottom</option>
		</param>
		<param name="icon" type="list" default="1" label="Item Marker Icon" description="Select a marker icon" >
			<option value="red-dot">Red dot</option>
			<option value="orange-dot">Orange dot</option>
			<option value="yellow-dot">Yellow dot</option>
			<option value="pink-dot">Pink dot</option>
			<option value="blue-dot">Blue dot</option>
			<option value="ltblue-dot">Lightblue dot</option>
			<option value="green-dot">Green dot</option>
			<option value="purple-dot">Purple dot</option>
			<option value="red-pushpin">Red pushpin</option>
			<option value="ylw-pushpin">Yellow pushpin</option>
			<option value="pink-pushpin">Pink pushpin</option>
			<option value="blue-pushpin">Blue pushpin</option>
			<option value="ltblu-pushpin">Lightblue pushpin</option>
			<option value="grn-pushpin">Green pushpin</option>
			<option value="purple-pushpin">Purple pushpin</option>
		</param>
		<param name="location" type="text" default="" label="Marker Location" size="50" description="LOCATION_DESCRIPTION" />
		<param name="marker_text" type="textarea" default="" label="Marker Text" rows="5" cols="40" description="Marker text" />
		<param name="main_icon" type="list" default="1" label="Marker Icon" description="Select a marker icon" >
			<option value="red-dot">Red dot</option>
			<option value="orange-dot">Orange dot</option>
			<option value="yellow-dot">Yellow dot</option>
			<option value="pink-dot">Pink dot</option>
			<option value="blue-dot">Blue dot</option>
			<option value="ltblue-dot">Lightblue dot</option>
			<option value="green-dot">Green dot</option>
			<option value="purple-dot">Purple dot</option>
			<option value="red-pushpin">Red pushpin</option>
			<option value="ylw-pushpin">Yellow pushpin</option>
			<option value="pink-pushpin">Pink pushpin</option>
			<option value="blue-pushpin">Blue pushpin</option>
			<option value="ltblu-pushpin">Lightblue pushpin</option>
			<option value="grn-pushpin">Green pushpin</option>
			<option value="purple-pushpin">Purple pushpin</option>
		</param>
	</params>
</widget>

Anon7 - 2022
AnonSec Team